Use ctrl+f (cmd+f on a Mac) to find the specific ID you are looking for.
Items:
Replace {ID} with the desired item's ID (put an "x" in front of an item's ID to disable it), and paste this code into the level:
- Code: Select all
llitem:{ID}
ID | Item | Description (if necessary) |
0 | Start Position | |
1 | Respawn Position | |
2 | End Portal | |
3 | Gravity Zone | |
4 | Color Box | |
5 | Push Switch | |
6 | Invisible Hitbox | |
7 | Basic Platform | |
8 | Text | |
9 | Block | |
10 | Planet | |
11 | Door | |
12 | End Wormhole | |
13 | Delta Negate Zone | |
14 | Item #14 | Unused. |
15 | Left-Right Splitter | |
16 | Up-Down Splitter | |
17-18 | Item #N | Unused. |
19 | Rolling Ball | |
20 | Weight-Activated Switch | Switch from v.3 preview image. Doesn't do anything; just a sprite. |
21 | Item #21 | Unused. |
22 | Rolling Delta Orb | |
23 | Rolling Delta Negate Orb | |
24 | Delta Orb | |
25 | Delta Negate Orb | |
26 | Delta Orb Frame (nonfunctional) | |
27 | Turret | |
28-29 | Item #N | Unused. |
30 | Wooden Sign (readable) | |
31 | Small Wooden Sign (readable) | |
32 | Hanging Sign (readable) | |
33 | Engraved Stone Tablet | |
34 | Openable Treasure Chest | |
35 | Electric Switch | |
36 | Lever Switch | |
37-39 | Item #N | Unused. |
40 | Square | |
41 | 0-0-0 | Placeholder for other kinds of coins Runouw might make in the future. |
42 | 90-90- | Placeholder for other kinds of coins Runouw might make in the future. |
43 | Item #43 | Unused. |
44 | Super Square | |
45 | Small Heart | |
46 | Large Heart | |
47 | Super Heart! | Unused. |
48 | Locked Item Cage | Looks like a circular object with a lock, which opens on a continuous loop. Maybe will be able to be unlocked with triggers? Doesn't do anything; just a sprite. |
49 | Collectable Key | Is a key. Maybe will have onCollect function in the future? Doesn't do anything; just a sprite. |
50 | Enemy Crab | |
51 | Large Enemy Crab | Doesn't do anything; just a sprite. |
52 | Enemy | Looks like a blueish bulb thing. Doesn't do anything; just a sprite. |
53-54 | Item #N | Unused. |
55 | Enemy Mushroom | |
56-57 | Item #N | Unused. |
58 | Enemy Wolf | |
59 | Item #59 | Unused. |
60 | Enemy Fire Mage | |
61 | Enemy Electric Mage | |
62 | Enemy ??? Mage | Green mage that shoots bouncing thorn rings. |
63 | Enemy Ice Mage | |
64 | Enemy Dark Mage | |
65 | Enemy Dark Beast | |
66 | Enemy Specter | |
67 | Enemy Specter A | White |
68 | Enemy Specter B | Green |
69 | Enemy Specter C | Red |
70 | Enemy Specter D | Black |
71 | Enemy Knight | |
72 | Enemy Powerful Knight | |
73 | Enemy Really Powerful Knight | |
74 | Grock | |
75-78 | Item #N | Unused. |
79 | Lava | |
80 | Water | |
81-82 | Item #N | Unused. |
83 | Fish | Doesn't do anything; just a sprite. |
84 | Bird | Doesn't do anything; just a sprite. |
85 | Dragonfly | Doesn't do anything; just a sprite. |
86-89 | Item #N | Unused. |
90 | NPC | |
91 | NPC - Old | |
92-100 | Item #N | Unused. |
101 | Leafy Tree - Short | |
102 | Leafy Tree - Medium | |
103 | Leafy Tree - Tall | |
104 | Autumn Tree - Baby | |
105 | Autumn Tree - Split | |
106 | Autumn Tree - Normal | |
107 | Autumn Tree - Tall #1 | |
108 | Autumn Tree - Tall #2 | |
109 | Leaf-less Tree - Baby #1 | |
110 | Leaf-less Tree - Baby #2 | |
111 | Leaf-less Tree - Normal | |
112 | Leaf-less Tree - Tall #1 | |
113 | Leaf-less Tree - Tall #2 | |
114 | Bush - Small | |
115 | Bush - Normal | |
116 | Bush - Large | |
117 | Old Tree #1 | |
118 | Old Tree #2 | |
119 | Big Tree | |
120 | Palm Tree Top #1 | |
121 | Palm Tree Top #2 | |
122 | Palm Tree Top #3 | |
123 | Palm Tree Bark #1 | |
124 | Palm Tree Bark #2 | |
125 | Palm Tree Bark #3 | |
126 | Golden Tree #1 | |
127 | Golden Tree #2 | |
128 | Cherry Blossom Tree #1 | |
129 | Cherry Blossom Tree #2 | |
130 | Cedrus Libani Tree | |
131 | Pine Tree | |
132 | Cedrus Libani Tree (Small) | |
133 | Pine Tree 2 | |
134 | Snowy Pine Tree | |
135 | Snowy Autumn Tree | |
136 | Snowy Cedrus Libani Tree | |
137 | Snowy Cedrus Libani Tree 2 | |
138 | Snowy Branch - end | |
139 | Cactus 1 | |
140 | Cactus 2 | |
141-143 | Item #N | Unused. |
144 | Flower - Scarlet Pimpernel # 2 | |
145 | Flower - Lavender | |
146 | Flower - Yellow/Lavender | |
147 | Flower - Rose #1 | |
148 | Flower - Storks Bill | |
149 | Flower - Calla Lily | |
150 | Flower - Scarlet Pimpernel # 1 | |
151 | Flower - Rose #2 | |
152-156 | Item #N | Unused. |
157 | Grass Patch #1 | |
158 | Grass Patch #2 | |
159 | Juniper | |
160-162 | Item #N | Unused. |
163 | Blue Mushroom - Tiny | |
164 | Blue Mushroom - Normal | |
165 | Blue Mushroom - Large | |
166 | Spore Plant #1 | |
167 | Spore Plant #2 | |
168 | Spore Plant #3 | |
169-173 | Item #N | Unused. |
174 | Vine - End #1 | |
175 | Vine - End #2 | |
176 | Vine - Repeat | |
177 | Vine - Curve | |
178 | Vine - Wiggle #1 | |
179 | Vine - Wiggle #2 | |
180 | Vine - Large Curve | |
181 | Vine - Slit | |
182-184 | Item #N | Unused. |
185 | Branch w/ Leaf - Repeat #1 | |
186 | Branch w/ Leaf - Repeat #2 | |
187 | Branch w/ Leaf - Repeat #3 | |
188 | Branch w/ Leaf - End | |
189 | Branch - Repeat | |
190 | Branch - End | |
191 | Branch - Curve #1 | |
192 | Branch - Curve #2 | |
193 | Branch - Split | |
194 | Twisted Branch - Repeat | |
195 | Twisted Branch - Curve | |
196 | Twisted Branch - Top | |
197-200 | Item #N | Unused. |
201 | Silver Burch - Bottom | |
202 | Silver Burch - Large Trunk | |
203 | Silver Burch - Trunk | |
204 | Silver Burch - Large Repeat | |
205 | Silver Burch - Repeat | |
206 | Silver Burch - Small Repeat | |
207 | Silver Burch - End #1 | |
208 | Silver Burch - End #2 | |
209 | Silver Burch - End #3 | |
210 | Silver Burch - End #4 | |
211 | Silver Burch - End #5 | |
212 | Silver Burch - Branch #1 | |
213 | Silver Burch - Split | |
214 | Silver Burch - Branch #2 | |
215-229 | Item #N | Unused. |
230 | Dirt Blemish #1 | |
231 | Dirt Blemish #2 | |
232 | Dirt Blemish #3 | |
233 | Item #233 | Unused. |
234 | Dirt Blemish #4 | |
235-249 | Item #N | Unused. |
250 | Rock 1 | |
251 | Rock 2 | |
252 | Rock 3 | |
253 | Rock 4 | |
254 | Rock 5 | |
255 | Rock 6 | |
256 | Rock 7 | |
257 | Rock 8 | |
258 | Rock 9 | WARNING: Causes Flash to crash if you try to load it in a level. |
259 | Rock 10 | |
260 | Rock 11 | |
261-262 | Item #N | Unused. |
263 | Rock 12 | |
264-269 | Item #N | Unused. |
270 | Wooden Spikes | |
271 | Rusty Spikes | |
272 | Iron Spikes | |
273-284 | Item #N | Unused. |
285 | Stone Pole - Base | |
286 | Stone Pole - Repeat | |
287 | Stone Pole - Top | |
288-289 | Item #N | Unused. |
290 | Flag - Fleur-de-lis | |
291 | Flag - Martlet | |
292 | Flag - Lambel-de-Trois | |
293 | Flag - Quatrefoil | |
294 | Flag - Annulet | |
295 | Flag - Moline | |
296 | Flag - Crescent | |
297 | Flag - Pierced Mullet | |
298 | Flag - Rose | |
299-300 | Item #N | Unused |
301 | Railing A - Repeat | |
302 | Railing B | |
303 | Railing C | |
304 | Railing A - Middle | |
305 | Railing A - Left | |
306 | Railing A - Right | |
307 | Railing - Diagonal #1 | |
308 | Railing - Diagonal #2 | |
309 | Stone Railing - Repeat | |
310 | Stone Railing - Small | |
311 | Stone Railing - End | |
312 | Grey Stone Pillar - Arch | |
313 | Grey Stone Pillar - Repeat | |
314 | Grey Stone Pillar - Base | |
315 | Grey Stone Pillar - Top | |
316 | Grey Stone Window | |
317 | Grey Stone Window (translucent) | |
318 | Small Stone Window | |
319 | Small Stone Window (translucent) | |
319-324 | Item #N | Unused. |
325 | Chain Link | |
326-330 | Item #N | Unused. |
331 | Wooden Dresser | |
332 | Wooden Table #1 | |
333 | Wooden Table #2 | |
334 | Stone Pedestal | |
335 | Bed | |
336 | Brick Fireplace | |
337 | Invisible Light Source (only works in darkness) | |
338-339 | Item #N | Unused. |
340 | Dark Brick Window | |
341 | Dark Brick Window (translucent) | |
342 | Empty Bookcase | |
343 | Bookcase #1 | |
344 | Bookcase #2 | |
345 | Bookcase #3 | |
346 | Bookcase #4 | |
347-350 | Item #N | Unused. |
351 | Dungeon Pillar Base | |
352 | Dungeon Pillar Repeat | |
353 | Dungeon Pillar Top | |
354 | Dungeon Window | |
355 | Dungeon Window (translucent) | |
356 | Torch | |
357-359 | Item #N | Unused. |
360 | Emblem - 1 | |
361 | Emblem - 2 | |
362 | Emblem - 3 | |
363 | Emblem - Empty | |
364-400 | Item #N | Unused. |
401 | Log Cabin Snow Top Left | |
402 | Log Cabin Snow Top Repeat | |
403 | Log Cabin Snow Top Right | |
404 | Log Cabin Snow Top Slope Up #1 | |
405 | Log Cabin Snow Top Slope Up #2 | |
406 | Log Cabin Snow Top Slope Up End Right | |
407 | Log Cabin Snow Top Slope Up End Left | |
408 | Log Cabin Snow Top Corner | |
409-411 | Item #N | Unused. |
412 | Icicle #1 | |
413 | Icicle #2 | |
414 | Icicle #3 | |
415 | Icicle Repeat | |
416-425 | Item #N | Unused. |
426 | Log Cabin Window - Small | |
427 | Log Cabin Window - Large | |
428 | Wooden Fence Post | |
429 | Wooden Fence Post End | |
430-599 | Item #N | Unused. |
600 | Arrow - Sign Post | |
601 | Arrow - Stone | |
602 | Arrow - Dungeon Brick | |
603 | Arrow - Greyish | |
604 | Arrow - Wooden | |
605 | Arrow - Gold | |
606 | Arrow - Blue | |
607-614 | Item #N | Unused. |
615 | LD only reference marker | |
616-776 | Item #N | Unused. |
777 | Item #777 | Runouw.com logo! |
778-900 | Item #N | Unused. |
901 | Shadow - Radial | |
902 | Shadow - Linear | |
903 | Shadow - Quarter Radial | |
904 | Shadow - Quarter Inverse Radial | |
905 | Shadow - Inverse Radial | |
906 | Shadow - Solid | |
907 | Shadow - Skew 1 | |
908 | Shadow - Skew 2 | |
909 | Shadow - Circle | |
910 | Shadow - Circle Outline | |
911 | Shadow - Dotted Circle Outline 1 | |
912 | Shadow - Dotted Circle Outline 2 | |
913 | Shadow - Circle - Half | |
914 | Shadow - Circle - Quarter | |
915 | Shadow - Circle - Eighth | |
916 | Fading Line | |
917-984 | Item #N | Unused. |
985 | TXT | Static text: "Credits: " |
986 | TXT | Static text: "Main Programming: Robert Hewitt" |
987 | TXT | Static text: "Artwork/Graphics: Steven Hewitt" |
988 | TXT | Static text: "Music/Audio: Steven Hewitt" |
989 | TXT | Static text: "General Programming: Robert Hewitt, Steven Hewitt" |
990 | TXT | Static text: "To Be Continued" |
991-993 | Item #N | Unused. |
994 | - Delta Phantom Boss - | Final Boss of Chapter 1. Use the "Activate" trigger function to cause it to spawn. Level is won when it is killed. |
995 | - Void Delta Orb - | Giant purple Delta Orb from final boss fight of Chapter 1. Doesn't do anything; just a sprite. |
996 | - Extraction Machine - | Small metal orb from final boss fight of Chapter 1. Absorbs white delta spheres from bottom right (Void Delta Orb). Doesn't do anything; just a sprite. |
997 | - Boss - | Final Boss of Null Space |
Tiles:
Replace {ID} with the desired tile's ID (the "1,1" are the x and y sizes of the area you want to be filled with the tile), and paste this code into the level:
- Code: Select all
lltile:1,1;{ID}
ID | Tile | Description (if necessary) |
. | Blank Tile | |
aa | Grass Full Tile | |
ab | Grass Up Slope | |
ac | Grass Down Slope | |
ad | Grass Half Tile | |
ae | Dirt Full Tile | |
af | Dirt Up Slope | |
ag | Dirt Down Slope | |
ah | Dirt Half Tile | |
ai | Sand Full Tile | |
aj | Sand Up Slope | |
ak | Sand Down Slope | |
al | Sand Half Tile | |
am | Cave Full Tile | |
an | Cave Up Slope | |
ao | Cave Down Slope | |
ap | Cave Half Tile | |
aq | Snow Full Tile | |
ar | Snow Up Slope | |
as | Snow Down Slope | |
at | Snow Half Tile | |
au | Mountain Full Tile | |
av | Mountain Up Slope | |
aw | Mountain Down Slope | |
ax | Mountain Half Tile | |
ay | Cabin Full Tile | |
az | Cabin Up Slope | |
aA | Cabin Down Slope | |
aB | Metal Full Tile | |
aC | Metal Up Slope | |
aD | Metal Down Slope | |
aE | Ice Full Tile | |
aF | Ice Up Slope | |
aG | Ice Down Slope | |
aH-aZ | Tile # N | Unused. |
ba-bz | Tile # N | Unused. |
bA-bU | Tile # N | Unused. |
bV | Tile # 100 | Legacy lava tile. Doesn't do anything; Just a sprite. |
bW | Tile # 101 | Black Outline. Doesn't do anything; Just a sprite. |
bX | Tile # 102 | Castle Tile |
bY | Tile # 103 | Castle Half-Tile |
bZ | Tile # 104 | Castle Upper Up Slope |
ca | Tile # 105 | Castle Upper Down Slope |
cb | Tile # 106 | Castle Lower Up Slope |
cc | Tile # 107 | Castle Lower Down Slope |
cd | Tile # 108 | Castle Top Tile |
ce | Tile # 109 | Unused. |
cf | Tile # 110 | Castle Wall Full Tile |
cg | Tile # 111 | Castle Wall Half Tile |
ch | Tile # 112 | Castle Wall Upside Down Half Tile |
ci | Tile # 113 | Castle Wall Down Stairs |
cj | Tile # 114 | Castle Wall Up Stairs |
ck | Tile # 115 | Castle Wall Down Slope |
cl | Tile # 116 | Castle Wall Up Slope |
cm | Tile # 117 | Castle Wall Upper Down Slope |
cn | Tile # 118 | Castle Wall Upper Up Slope |
co | Tile # 119 | Castle Wall Lower Down Slope |
cp | Tile # 120 | Castle Wall Lower Up Slope |
cq | Tile # 121 | Castle Wall Upside Down Down Slope |
cr | Tile # 122 | Castle Wall Upside Down Up Slope |
cs | Tile # 123 | Castle Wall Upside Down Upper Down Slope |
ct | Tile # 124 | Castle Wall Upside Down Upper Up Slope |
cu | Tile # 125 | Castle Wall Upside Down Lower Down Slope |
cv | Tile # 126 | Castle Wall Upside Down Lower Up Slope |
cw | Tile # 127 | Castle Wall Up Convex Curve |
cx | Tile # 128 | Castle Wall Down Convex Curve |
cy | Tile # 129 | Castle Wall Upside Down Up Convex Curve |
cz | Tile # 130 | Castle Wall Upside Down Down Convex Curve |
cA | Tile # 131 | Castle Wall Upside Down Down Concave Curve |
cB | Tile # 132 | Castle Wall Upside Down Up Concave Curve |
cC | Tile # 133 | Castle Wall Down Concave Curve |
cD | Tile # 134 | Castle Wall Up Concave Curve |
cE-cT | Tile # N | Unused. |
cU | Tile # 151 | Castle Background Tile |
cV | Tile # 152 | Castle Background Window Top Left |
cW | Tile # 153 | Castle Background Window Top |
cX | Tile # 154 | Castle Background Window Top Right |
cY | Tile # 155 | Castle Background Window Left |
cZ | Tile # 156 | Castle Background Window |
da | Tile # 157 | Castle Background Window Right |
db | Tile # 158 | Castle Background Window Bottom Left |
dc | Tile # 159 | Castle Background Window Bottom |
dd | Tile # 160 | Castle Background Window Bottom Right |
de | Tile # 161 | Castle Background Railing Left |
df | Tile # 162 | Castle Background Railing |
dg | Tile # 163 | Castle Background Railing Right |
dh | Tile # 164 | Castle Background Pillar Base |
di | Tile # 165 | Castle Background Pillar |
dj-dz | Tile # N | Unused. |
dA-dZ | Tile # N | Unused. |
ea-ez | Tile # N | Unused. |
eA-eI | Tile # N | Unused. |
eJ | Tile # 244 | Dark Block Left |
eK | Tile # 245 | Dark Block |
eL | Tile # 246 | Dark Block Down Slope |
eM | Tile # 247 | Dark Block Up Slope |
eN | Tile # 248 | Dark Block Upside Down Up Slope |
eO | Tile # 249 | Dark Block Upside Down Down Slope |
eP | Tile # 250 | Dungeon Tile |
eQ | Tile # 251 | Dungeon Tile with Border |
eR | Tile # 252 | Dungeon Tile with Border Down Slope |
eS | Tile # 253 | Dungeon Tile with Border Up Slope |
eT | Tile # 254 | Dungeon Tile with Border Upside Down Up Slope |
eU | Tile # 255 | Dungeon Tile with Border Upside Down Down Slope |
eV | Tile # 256 | Brick Tile |
eW | Tile # 257 | Brick Tile with Border |
eX | Tile # 258 | Brick Tile with Border Down Slope |
eY | Tile # 259 | Brick Tile with Border Up Slope |
eZ | Tile # 260 | Brick Tile with Border Upside Down Up Slope |
fa | Tile # 261 | Brick Tile with Border Upside Down Down Slope |
fb-fz | Tile # N | Unused. |
fA-fM | Tile # N | Unused. |
fO | Tile # 301 | Dungeon Background Tile |
fP-fZ | Tile # N | Unused. |
ga-gz | Tile # N | Unused. |
gA-gK | Tile # N | Unused. |
gL | Tile # 350 | Castle Brick |
gM | Tile # 351 | Castle Brick Window |
gN | Tile # 352 | Castle Brick Shadow |
gO | Tile # 353 | Castle Brick Large |
gP | Tile # 354 | Castle Brick Top |
gQ | Tile # 355 | Castle Brick Top without Border |
gR-gZ | Tile # N | Unused. |
For some reason, all the tiles on page 2 of the designer don't have in-game names, so I put their names in the "description" column.
Equipment:
ID | Item |
1 | Basic Scimitar |
2 | Basic Halberd |
3 | Throwing Axe |
4 | Flame Sword |
5 | Amethyst Blade |
6 | Elf Sword |
8 | Masamune |
9 | Wooden Staff |
10 | Crimson Staff |
11 | Amethyst Staff |
12 | Thorn Ring |
13 | Sapphire Scepter |
14 | Amythest Staff |
15 | Lightning Rod |
16 | Frozen Tome |
18 | Handcuffs |
25 | Full Iron Armor |
26 | Golden Apple |
27 | Cyan Shield |
28 | Horn |
29 | Mystic Claw |
30 | Silver Ring |
31 | Gold Ring |
37 | Brown Book |
38 | Book of Battle |
39 | Book of Winds |
40 | Damage Amulet |
41 | Cursed Amulet |
47 | Wizard Slippers |
48 | Iron Boots |
49 | Spiked Boots |
50 | Running Shoes |
51 | Winged Boots |
Sounds:
For the "Play Sound" trigger function.
(Table auto-generated from game source code)
ID | Sound Effect |
0 | First Jump |
1 | Double Jump |
2 | Roll Attack |
3 | Ledge Jump |
4 | Falling Wind |
5 | Footstep 1 |
6 | Footstep 2 |
7 | Footstep Grass_1 |
8 | Footstep Grass_2 |
9 | Tri 1 |
10 | Tri 2 |
11 | Tri 3 |
12 | Tri 4 |
13 | Tri 5 |
14 | Hero Land |
15 | Hero Slide |
16 | Near Portal |
17 | Use Delta |
18 | Crab Footstep_1 |
19 | Crab Footstep_2 |
20 | Crab Flip_over |
21 | Crab Defeat_1 |
22 | Crab Defeat_2 |
32 | Crab Die |
23 | Knight Step_1 |
24 | Knight Step_2 |
33 | Knight Hit_1 |
34 | Knight Hit_2 |
35 | Knight Hit_3 |
25 | Thunder Weak |
26 | Thunder Medium |
27 | Thunder Strong |
28 | Whoosh 9 |
29 | Whoosh 10 |
30 | Whoosh 11 |
31 | Whoosh 12 |
36 | Heart Small |
37 | Heart Large |
38 | Hurt 17 |
39 | Hurt 18 |
40 | Hurt 19 |
41 | Hurt 20 |
42 | Hurt 21 |
43 | Respawn Point |
44 | Portal Warp |
45 | Win Jingle |
46 | Machine Grind |
47 | Delta Orb_1 |
48 | Large Coin |
49 | Click 1 |
50 | Magical Woosh |
51 | Magical Woosh_2 |
52 | Eagle Kick |
53 | Rock Hit2 |
54 | Rock Hit3 |
55 | Rock Dies |
56 | Rumble1 |
57 | Darkpower Ambience |
58 | Darkpower Hurt_1 |
59 | Darkpower Attack_3 |
60 | Explode 1 |
63 | Explode 2 |
61 | Darkpower Hurt_2 |
62 | Turret Launch |
64 | Darksound 3 |
65 | Turret Launch2 |
66 | Turret Launch3 |
67 | Turret Launch4 |
68 | Darksound 5 |
69 | Darksound 8 |
70 | Mush 1 |
71 | Mush 2 |
72 | Mush 3 |
73 | Darksound 9_charge |
74 | Darksound 10_explode |
75 | Mage Fireball_charge |
76 | Mage Fireball_launch |
77 | Equip Equipment |
78 | Menu No |
79 | Delta Succeeded |
80 | Lever Click |
81 | Dark Chargeattack |
82 | Ice Freeze_1 |
Screen Text:
You can change the background color on signs in the "Screen Text" trigger function.
ID | BG Type |
0 | No BG |
1 | Brown wood |
2 | Granite |
3 | Purple grey wood |
4 | Silver wood |
5 | Purple wood |
6 | Red wood |
7 | Yellow orange wood |
8 | Very dark red brown wood |
9 | Blue ice |
10 | Bright blue ice |
11 | Green wood |
12 | Color negative brown wood |
Subtitle Text:
You can change the position of subtitle text in the "Subtitle Text On" trigger function.
ID | Position |
0 | Center |
1 | Bottom left |
2 | Bottom right |
3 | Top center |
Music:
For direct code editing.
ID | Music Title |
0 | No Song |
1 | Adventure Theme |
2 | Void Meadow |
3 | Cathedral |
4 | Charge |
5 | Desert Castle |
6 | Boss Battle |
7 | Amyxo |
8 | Espionage |
9 | Final Break |
10 | Icy Dungeon |
11 | Marcia Minor |
12 | Desert Theme |
13 | Techno Cave |
14 | Twisted Polka |
15 | Winter Theme |
16 | Smooth Jazz |
17 | In a Spirit's Presence |
18 | Sanctuary Echo - A capella |
19 | Sanctuary Echo - Orchestra |
20 | Inspirational Rock |
21 | Dark March |
22 | Ambient Wind SFX Loop |
23 | Final Theme |
24 | Town Theme - Valtameri |
25 | Overworld |
26 | Overworld - Piano |
27 | Gflat March |
28 | Floating Digital Clouds |
29 | Lava |
Far Background:
For direct code editing.
ID | Background |
0 | Solid black |
1 | Green hills |
2 | Sea |
3 | Valley |
4 | Blue sky |
5 | Sunset sky |
6 | Desert |
7 | Desert with rocks |
8 | Stormy |
9 | Blue clouds |
10 | Red clouds |
11 | Cave arch |
12 | Black gradient |
13 | Red gradient |
14 | Grey gradient |
15 | Blue gradient |
16 | Forest gradient |
17 | Dark mist |
18 | Blue brick |
19 | Castle |
20 | Sea day |
21 | Space 1 |
22 | Space 2 |
Close Background:
For direct code editing.
ID | Background |
0 | None |
1 | Grass plains |
2 | Grass hills |
3 | Ice hills |
4 | Grey hills |
5 | Green tinted hills |
6 | Red tinted hills |
7 | Desert |
8 | Cave 1 |
9 | Cave 2 |
10 | Cave 3 |
11 | Trees |
12 | Castle 1 |
13 | Castle 2 |
14 | Castle 3 |
15 | Mount Zeguma Shrine |
Anything I missed? Please tell me!