Difference between revisions of "Items in Null Space"
From Last Legacy Wiki
(→Accessories) |
Yurimaster (Talk | contribs) (→Boots) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Basic Scimitar</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Basic Scimitar|Basic Scimitar]]</td> |
<td width="1%" style="padding:3px;">Melee</td> | <td width="1%" style="padding:3px;">Melee</td> | ||
<td width="1%" style="padding:3px;">7</td> | <td width="1%" style="padding:3px;">7</td> | ||
Line 17: | Line 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Basic Halberd</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Basic Halberd|Basic Halberd]]</td> |
<td width="1%" style="padding:3px;">Melee</td> | <td width="1%" style="padding:3px;">Melee</td> | ||
<td width="1%" style="padding:3px;">4</td> | <td width="1%" style="padding:3px;">4</td> | ||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Throwing Axe</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Throwing Axe|Throwing Axe]]</td> |
<td width="1%" style="padding:3px;">Ranged</td> | <td width="1%" style="padding:3px;">Ranged</td> | ||
<td width="1%" style="padding:3px;">6</td> | <td width="1%" style="padding:3px;">6</td> | ||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Flame Sword</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Flame Sword|Flame Sword]]</td> |
<td width="1%" style="padding:3px;">Melee</td> | <td width="1%" style="padding:3px;">Melee</td> | ||
<td width="1%" style="padding:3px;">11</td> | <td width="1%" style="padding:3px;">11</td> | ||
Line 38: | Line 38: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Amethyst Blade</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Amethyst Blade|Amethyst Blade]]</td> |
<td width="1%" style="padding:3px;">Melee</td> | <td width="1%" style="padding:3px;">Melee</td> | ||
<td width="1%" style="padding:3px;">13</td> | <td width="1%" style="padding:3px;">13</td> | ||
Line 45: | Line 45: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Elf Sword</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Elf Sword|Elf Sword]]</td> |
<td width="1%" style="padding:3px;">Melee</td> | <td width="1%" style="padding:3px;">Melee</td> | ||
<td width="1%" style="padding:3px;">13</td> | <td width="1%" style="padding:3px;">13</td> | ||
Line 52: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;"> | + | <td width="3%" style="padding:3px;">[[Weapon: Masamune|Masamune]]</td> |
− | <td width="1%" style="padding:3px | + | <td width="1%" style="padding:3px;">Melee</td> |
− | <td width="1%" style="padding:3px | + | <td width="1%" style="padding:3px;">20</td> |
− | <td width="1%" style="padding:3px | + | <td width="1%" style="padding:3px;">N/A</td> |
− | <td width="5%" style="padding:3px | + | <td width="5%" style="padding:3px;">Knockback+1, MP+10, Resist+1, Speed+1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Wooden Staff</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Wooden Staff|Wooden Staff]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">4</td> | <td width="1%" style="padding:3px;">4</td> | ||
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Crimson Staff</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Crimson Staff|Crimson Staff]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">6</td> | <td width="1%" style="padding:3px;">6</td> | ||
Line 73: | Line 73: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Spark Staff</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Spark Staff|Spark Staff]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">5</td> | <td width="1%" style="padding:3px;">5</td> | ||
Line 80: | Line 80: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Thorn Staff</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Thorn Staff|Thorn Staff]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">7</td> | <td width="1%" style="padding:3px;">7</td> | ||
Line 87: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Sapphire Scepter</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Sapphire Scepter|Sapphire Scepter]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">9</td> | <td width="1%" style="padding:3px;">9</td> | ||
Line 94: | Line 94: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Amethyst Staff</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Amethyst Staff|Amethyst Staff]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">12</td> | <td width="1%" style="padding:3px;">12</td> | ||
Line 101: | Line 101: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Lightning Rod</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Lightning Rod|Lightning Rod]]</td> |
<td width="1%" style="padding:3px;">Magic</td> | <td width="1%" style="padding:3px;">Magic</td> | ||
<td width="1%" style="padding:3px;">14</td> | <td width="1%" style="padding:3px;">14</td> | ||
Line 108: | Line 108: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width="3%" style="padding:3px;">Handcuffs</td> | + | <td width="3%" style="padding:3px;">[[Weapon: Handcuffs|Handcuffs]]</td> |
<td width="1%" style="padding:3px;">N/A</td> | <td width="1%" style="padding:3px;">N/A</td> | ||
<td width="1%" style="padding:3px;">N/A</td> | <td width="1%" style="padding:3px;">N/A</td> | ||
Line 115: | Line 115: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <!-- since the masamune is in spoiler tags, the lightning rod should be too --> | ||
+ | <!-- edited out the spoiler tags on Masamune, since they are not deemed neccessary at all --> | ||
== Accessories == | == Accessories == | ||
Line 179: | Line 182: | ||
== Boots == | == Boots == | ||
− | + | <table width="100%" border="0"> | |
− | + | <tr> | |
− | + | <td width="3%" style="padding:3px;"><span style="text-decoration: underline">Name</span></td> | |
− | + | <td width="8%" style="padding:3px;"><span style="text-decoration: underline">Effect</span></td> | |
− | + | </tr> | |
+ | <tr> | ||
+ | <td width="3%" style="padding:3px;">Wizard Slippers</td> | ||
+ | <td width="8%" style="padding:3px;">M. Atk+1, Kick+1, MP+20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="3%" style="padding:3px;">Iron Boots</td> | ||
+ | <td width="8%" style="padding:3px;">Kick+3, Resist+6</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="3%" style="padding:3px;">Spiked Boots</td> | ||
+ | <td width="8%" style="padding:3px;">Kick+6, Speed-1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="3%" style="padding:3px;">Running Shoes</td> | ||
+ | <td width="8%" style="padding:3px;">Speed+3, Jump+1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="3%" style="padding:3px;">Winged Boots</td> | ||
+ | <td width="8%" style="padding:3px;">Kick+1, Speed+2, Jump+3</td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 19:40, 3 May 2016
Weapons
Name | Type | Power | MP Cost | Other Stats |
Basic Scimitar | Melee | 7 | N/A | N/A |
Basic Halberd | Melee | 4 | N/A | Knockback+1 |
Throwing Axe | Ranged | 6 | 20 | N/A |
Flame Sword | Melee | 11 | N/A | N/A |
Amethyst Blade | Melee | 13 | N/A | N/A |
Elf Sword | Melee | 13 | N/A | M. Atk+1, Knockback+2, MP+50 |
Masamune | Melee | 20 | N/A | Knockback+1, MP+10, Resist+1, Speed+1 |
Wooden Staff | Magic | 4 | 15 | N/A |
Crimson Staff | Magic | 6 | 25 | N/A |
Spark Staff | Magic | 5 | 20 | N/A |
Thorn Staff | Magic | 7 | 20 | N/A |
Sapphire Scepter | Magic | 9 | 50 | N/A |
Amethyst Staff | Magic | 12 | 50 | Knockback+1, MP+15 |
Lightning Rod | Magic | 14 | 30 | N/A |
Handcuffs | N/A | N/A | N/A | P. Atk+1, Kick+5, Knockback+2, Speed+1 |
Accessories
Name | Effect |
Full Iron Armor | M. Atk-2, Kick+1, HP+2, Resist+5, Speed-1 |
Golden Apple | HP+1, MP+5 |
Cyan Shield | HP+1, Resist+2 |
Horn | P. Atk+2, Knockback+1 |
Mystic Claw | P. Atk+6, M. Atk-2, Kick+4, Knockback+4 |
Silver Ring | MP+25 |
Gold Ring | MP+50 |
Brown Book | M. Atk+1, MP+15 |
Book of Battle | M. Atk+3, MP+15 |
Brown Book | M. Atk+1, MP+15 |
Book of Winds | M. Atk+2, Knockback+1, MP+15, Resist+1, Speed+1 |
Damage Amulet | P. Atk+3, M. Atk+1, Kick+2, Knockback+1 |
Cursed Amulet | P. Atk+7, M. Atk+5, Kick+5, Knockback+4, HP-1 |
Boots
Name | Effect |
Wizard Slippers | M. Atk+1, Kick+1, MP+20 |
Iron Boots | Kick+3, Resist+6 |
Spiked Boots | Kick+6, Speed-1 |
Running Shoes | Speed+3, Jump+1 |
Winged Boots | Kick+1, Speed+2, Jump+3 |