Difference between revisions of "Items in Null Space"
From Last Legacy Wiki
(→Weapons) |
(→Weapons) |
||
Line 3: | Line 3: | ||
{|class="wikitable" | {|class="wikitable" | ||
!Equipment name | !Equipment name | ||
+ | !Base Power | ||
+ | !Bonus | ||
!id # | !id # | ||
|- | |- | ||
|[[Weapon: Basic Scimitar|Basic Scimitar]] | |[[Weapon: Basic Scimitar|Basic Scimitar]] | ||
+ | |7 | ||
+ | | | ||
|1 | |1 | ||
|- | |- | ||
|[[Weapon: Basic Halberd|Basic Halberd]] | |[[Weapon: Basic Halberd|Basic Halberd]] | ||
+ | |4 | ||
+ | |Knockback +1 | ||
|2 | |2 | ||
|- | |- | ||
|[[Weapon: Throwing Axe|Throwing Axe]] | |[[Weapon: Throwing Axe|Throwing Axe]] | ||
+ | |5 | ||
+ | | | ||
|3 | |3 | ||
|- | |- | ||
|[[Weapon: Flame Sword|Flame Sword]] | |[[Weapon: Flame Sword|Flame Sword]] | ||
+ | |11 | ||
+ | |Knockback +1 | ||
|4 | |4 | ||
|- | |- | ||
|[[Weapon: Amethyst Blade|Amethyst Blade]] | |[[Weapon: Amethyst Blade|Amethyst Blade]] | ||
+ | |3 | ||
+ | |Shoots Projectiles | ||
|5 | |5 | ||
|- | |- | ||
|[[Weapon: Elf Sword|Elf Sword]] | |[[Weapon: Elf Sword|Elf Sword]] | ||
+ | |13 | ||
+ | |M. Atk +1, Knockback +1, MP +50 | ||
|6 | |6 | ||
|- | |- | ||
|[[Weapon: Masamune|Masamune]] | |[[Weapon: Masamune|Masamune]] | ||
+ | |20 | ||
+ | |Knockback +1, MP +10, Resist +1, Speed +1 | ||
|8 | |8 | ||
|- | |- | ||
|[[Weapon: Wooden Staff|Wooden Staff]] | |[[Weapon: Wooden Staff|Wooden Staff]] | ||
+ | |4 | ||
+ | |Shoots projectiles | ||
|9 | |9 | ||
|- | |- | ||
|[[Weapon: Crimson Staff|Crimson Staff]] | |[[Weapon: Crimson Staff|Crimson Staff]] | ||
+ | |6 | ||
+ | |Shoots fireballs | ||
|10 | |10 | ||
|- | |- | ||
|[[Weapon: Spark Staff|Spark Staff]] | |[[Weapon: Spark Staff|Spark Staff]] | ||
+ | |5 | ||
+ | |Shoots sparks | ||
|11 | |11 | ||
|- | |- | ||
|[[Weapon: Thorn Staff|Thorn Staff]] | |[[Weapon: Thorn Staff|Thorn Staff]] | ||
+ | |7 | ||
+ | |Shoots projectiles | ||
|12 | |12 | ||
|- | |- | ||
|[[Weapon: Sapphire Scepter|Sapphire Scepter]] | |[[Weapon: Sapphire Scepter|Sapphire Scepter]] | ||
+ | |9 | ||
+ | |Shoots ice crystals | ||
|13 | |13 | ||
|- | |- | ||
|[[Weapon: Amethyst Staff|Amethyst Staff]] | |[[Weapon: Amethyst Staff|Amethyst Staff]] | ||
+ | |12 | ||
+ | |Knockback +1, MP +15, Shoots purple fireballs | ||
|14 | |14 | ||
|- | |- | ||
|[[Weapon: Lightning Rod|Lightning Rod]] | |[[Weapon: Lightning Rod|Lightning Rod]] | ||
+ | |14 | ||
+ | |Shoots lightning | ||
|15 | |15 | ||
|- | |- | ||
|[[Weapon: Frozen Tome|Frozen Tome]] | |[[Weapon: Frozen Tome|Frozen Tome]] | ||
+ | |13 | ||
+ | |MP +10, Resist +1, Speed +1, shoots 5 ice crystals | ||
|16 | |16 | ||
|- | |- | ||
|[[Weapon: Handcuffs|Handcuffs]] | |[[Weapon: Handcuffs|Handcuffs]] | ||
− | | | + | |0 |
+ | |P.Atk +1, Kick +1, Knockback +2, Speed +1 | ||
+ | |18 | ||
|} | |} | ||
Revision as of 07:34, 16 May 2015
Weapons
Equipment name | Base Power | Bonus | id # |
---|---|---|---|
Basic Scimitar | 7 | 1 | |
Basic Halberd | 4 | Knockback +1 | 2 |
Throwing Axe | 5 | 3 | |
Flame Sword | 11 | Knockback +1 | 4 |
Amethyst Blade | 3 | Shoots Projectiles | 5 |
Elf Sword | 13 | M. Atk +1, Knockback +1, MP +50 | 6 |
Masamune | 20 | Knockback +1, MP +10, Resist +1, Speed +1 | 8 |
Wooden Staff | 4 | Shoots projectiles | 9 |
Crimson Staff | 6 | Shoots fireballs | 10 |
Spark Staff | 5 | Shoots sparks | 11 |
Thorn Staff | 7 | Shoots projectiles | 12 |
Sapphire Scepter | 9 | Shoots ice crystals | 13 |
Amethyst Staff | 12 | Knockback +1, MP +15, Shoots purple fireballs | 14 |
Lightning Rod | 14 | Shoots lightning | 15 |
Frozen Tome | 13 | MP +10, Resist +1, Speed +1, shoots 5 ice crystals | 16 |
Handcuffs | 0 | P.Atk +1, Kick +1, Knockback +2, Speed +1 | 18 |
Accessories
- Accessory: Full Iron Armor (25)
- Accessory: Golden Apple (26)
- Accessory: Cyan Shield (27)
- Accessory: Horn (28)
- Accessory: Mystic Claw (29)
- Accessory: Silver Ring (30)
- Accessory: Gold Ring (31)
- Accessory: Brown Book (37)
- Accessory: Book of Battle (38)
- Accessory: Book of Winds (39)
- Accessory: Damage Amulet (40)
- Accessory: Cursed Amulet (41)